<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to brainstorm with a mindmap</title>
	<atom:link href="http://courtneyengle.com/2009/04/18/how-to-brainstorm-with-a-mindmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://courtneyengle.com/2009/04/18/how-to-brainstorm-with-a-mindmap/</link>
	<description>Helping Business Owners Unlock Hidden Profits by Streamlining Social Media</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: joshuaguffey</title>
		<link>http://courtneyengle.com/2009/04/18/how-to-brainstorm-with-a-mindmap/comment-page-1/#comment-54</link>
		<dc:creator>joshuaguffey</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.courtneyengle.net/?p=140#comment-54</guid>
		<description>Damn I love mindmapping!&lt;br&gt;&lt;br&gt;Thanks for your post Courtney! One of my favorite uses for mind maps is to flesh out one&#039;s own interests and skill sets before making a big career shift or just anytime you want a reminder of your worth. &lt;br&gt;&lt;br&gt;I usually prefer everything in digital/electronic form (I&#039;m an iPhone geek),but mindmaps are one of those things I find work best when I put pen to paper.&lt;br&gt;&lt;br&gt;Keep blogging Courtney. Your posts are valuable and appreciated. &lt;br&gt;&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Joshua Guffey</description>
		<content:encoded><![CDATA[<p>Damn I love mindmapping!</p>
<p>Thanks for your post Courtney! One of my favorite uses for mind maps is to flesh out one&#39;s own interests and skill sets before making a big career shift or just anytime you want a reminder of your worth. </p>
<p>I usually prefer everything in digital/electronic form (I&#39;m an iPhone geek),but mindmaps are one of those things I find work best when I put pen to paper.</p>
<p>Keep blogging Courtney. Your posts are valuable and appreciated. </p>
<p>Best,</p>
<p>Joshua Guffey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuaguffey</title>
		<link>http://courtneyengle.com/2009/04/18/how-to-brainstorm-with-a-mindmap/comment-page-1/#comment-38</link>
		<dc:creator>joshuaguffey</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.courtneyengle.net/?p=140#comment-38</guid>
		<description>Damn I love mindmapping!&lt;br&gt;&lt;br&gt;Thanks for your post Courtney! One of my favorite uses for mind maps is to flesh out one&#039;s own interests and skill sets before making a big career shift or just anytime you want a reminder of your worth. &lt;br&gt;&lt;br&gt;I usually prefer everything in digital/electronic form (I&#039;m an iPhone geek),but mindmaps are one of those things I find work best when I put pen to paper.&lt;br&gt;&lt;br&gt;Keep blogging Courtney. Your posts are valuable and appreciated. &lt;br&gt;&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Joshua Guffey</description>
		<content:encoded><![CDATA[<p>Damn I love mindmapping!</p>
<p>Thanks for your post Courtney! One of my favorite uses for mind maps is to flesh out one&#39;s own interests and skill sets before making a big career shift or just anytime you want a reminder of your worth. </p>
<p>I usually prefer everything in digital/electronic form (I&#39;m an iPhone geek),but mindmaps are one of those things I find work best when I put pen to paper.</p>
<p>Keep blogging Courtney. Your posts are valuable and appreciated. </p>
<p>Best,</p>
<p>Joshua Guffey</p>
]]></content:encoded>
	</item>
</channel>
</rss>
